TELUS presents a plan for calculating the Weighted Average Cost of Capital for TELUS. The Weighted Average Cost of Capital is also known as the WACC.
TELUS is a Canadian Corporate Company which consists of providing telecommunication. The Weighted Average Cost of Capital represents the average rate that TELUS is expected to pay to be financing it’s assets. It also assists in as a significant, and analytic level for investment decisions. This analysis is derived from the 2021 TELUS Annual Report alongside the current market indicators as of March 20, 2026. The cost of equity is calculated using the Capital Asset Price Model. I used the present 10 years a rate of the Government of Canada as the risk-free rate is 3.55% I estimated the Beta as 0.73.I calculated the beta by downloading the TELUS Historical Data in the previous year. I then calculated the covariance, and variance. I then divided them with each other to calculate the beta. I used 6% of market risk premium as it was instructed. The cost of equity was calculated using a beta of 0.73 indicates that TELUS is substantially little to no damage to the stock market. The TELUS corporation provides telecommunication services constantly regardless of the economy and the financial, and economic cycle. The cost of debt is calculated from the data derived from the 2021 TELUS Annual Reports. The Pre-tax cost of debt is 3.82%. The corporate tax rate is 25.46%. The after-tax cost of debt is 2.85%. The after-tax cost of debt is 2.85%, indicating it is less than the cost of equity which is 7.93%. This tells us that the low risk is being controlled by the debt holders and the tax shield benefit provided by the reduction of the interest. The WACC, which is the Weighted Average Cost of capital is calculated at 5.77%. A WACC which is calculated at the range of 5-6 is usually connected to low-risk industry standards, and capital-intensive structure and all infrastructure companies in Canada.
| Data from Investing and TMX | ||
| TELUS Share Price | $18.04 | |
| Outstanding Shares | 1,561,000,000.00 | |
| Government of Canada Bond Yield | 3.55% | |
| Data Derived from the 2021 TELUS Report | ||
| Financing Costs Interest | $796 | |
| Long Term Debt | $2,927,000+17,925,000 | $20,852 million |
| Income Tax Expense | $580 | |
| Income Before Taxes | $2,278 | |
| Return on Equity | ||
| Risk-free Rate | 3.55% | |
| Beta | 0.001014/0.0013983 | 0.73 |
| Risk Premium | 6% | |
| CAPM Return | 7.93% | |
| After-Tax Cost of Debt | ||
| Pre-Tax Cost | 796/ 20,852 | 3.82% |
| Tax Rate | 580/2,278 | 25.46% |
| After-Tax Cost | 3.82*(1-0.2546) | 2.85% |
| Total Market Value | ||
| Equity (E) | $18.04*1,561,000,000 | $28,160 million |
| Debt (D) | $2,927,000+17,925,000 | $20,852 million |
| Market Value (V) | $20,852+28160 | $49,012 million |
| E/V | 28,160/49,012 | 57.46% |
| D/V | 20,852/49,012 | 42.54% |
| WACC | (57.46%*7.93%) +(42.54%*2.85%) | 5.77% |
| Month | TELUS Price | TELUS Return (Y) | Market Return (X) | Rm -R‾m | Rs-R‾s | Covariance | Variance | |
| November | $18.34 | -10.58% | -4.80% | -0.0253 | -0.0818 | 0.0021 | 0.0006 | |
| December | $18.09 | -1.36% | 2.05% | 0.0432 | 0.0104 | 0.0005 | 0.0019 | |
| January | $19.00 | 5.03% | -1.20% | 0.0107 | 0.0743 | 0.0008 | 0.0001 | |
| February | $18.70 | -1.58% | -0.12% | 0.0215 | 0.0082 | 0.0002 | 0.0005 | |
| March | $18.04 | -3.53% | -7.28% | -0.0501 | -0.0113 | 0.0006 | 0.0025 | |
| Total | -0.1202 | -0.1135 | 0.0000 | 0.0000 | 0.0041 | 0.0056 | ||
| R‾m | Sum of Telus Return (Y)/5 | -2.27% | ||||||
| R‾s | Sum of Market Return (X)/5 | -2.40% | ||||||
| Covariance | Sum of Covariance/4 | 0.001014 | ||||||
| Variance | Sum of Variance/4 | 0.0013983 | ||||||
| Beta (β) | Covariance/Variance | 0.73 |
References
“Canada Government Bond 10Y | 1985-2020 Data | 2021-2022 Forecast | Quote | Chart.” Tradingeconomics.com, tradingeconomics.com/canada/government-bond-yield.
“Canada 10-Year Bond Yield – Investing.com Canada.” Investing.com Canada, 20 Mar. 2026, ca.investing.com/rates-bonds/canada-10-year-bond-yield. Accessed 20 Mar. 2026.
“TELUS.” StockAnalysis, 2026, stockanalysis.com/quote/tsx/T/history/. Accessed 22 Mar. 2026.
TMX Money. (n.d.). Money.tmx.com. https://money.tmx.com/en/quote/T


Leave a Reply